
- Home
- Tournaments
- European Grand Prix – 1st Leg 2024
European Grand Prix – 1st Leg 2024
Jun 1 - Jun 8, 2024
Porec (Cro)
World Archery Europe (Wae) & Croatian Archery Association
Tournament Overview
Official summary and key statistics of the archery competition.
The European Grand Prix – 1st Leg 2024 is an official World Archery Europe world-ranking tournament staged in the coastal city of Poreč, Croatia from June 1 to 8, 2024. The prestigious championship assembled 197 international national team archers from across Europe and the globe.
Contested across 70m Olympic Recurve and 50m Compound divisions for Men, Women, Teams, and Mixed Teams under strict World Archery international competition rules, delivering elite qualification scoring and live broadcast medal finals.
Total Archers
197
Registered participants
Clubs & Teams
42
Represented delegations
Divisions
10
Event categories
FOP Targets
122
Active target lines
Competition Schedule
Official tournament rundown and timetable.
Total Program Events:60
1 Jun 2024, Saturday
2 Agenda 09:00-12:00
09:00 - 12:00
Official Practice
Unofficial practice
14:00-17:00
14:00 - 17:00
Official Practice
Practice Field
Field of Play (FOP)
Target layout geometry and session arrangements.
Pilih Hari Pertandingan:5 Hari Terjadwal
Sesi Pertandingan:
50 Jalur Target
|Klik Bantalan untuk Detail
|Geser & Scroll untuk Zoom
Athletes & Entries
Complete roster of registered archers and delegations.
# | Target | Athlete Name | Club / Team | Division |
|---|---|---|---|---|
| 1 | 34B | AB Akcaoglu Batuhan | TURTürkiye | Compound Men |
| 2 | 9A | AB Akkoyun Berkay | TURTürkiye | Recurve Men |
| 3 | 33B | AF Alex Fabio | GERGermany | Compound Men |
| 4 | 43A | AF Aloisi Francesca | ITAItaly | Compound Women |
| 5 | 37A | AC Alves Cláudio | PORPortugal | Compound Men |
| 6 | 28C | AM Amaistroaie Madalina | ROURomania | Recurve Women |
| 7 | 25D | AL Amato Laura | SUI001Bogenschützen Verein Bern | Recurve Women |
| 8 | 8D | AA Amble Alexander | NORNorway | Recurve Men |
| 9 | 18D | AJ Ansel Jerome | LUXLuxembourg | Recurve Men |
| 10 | 4C | BJ Bak Jakub | POLPoland | Recurve Men |
| 11 | 12C | BW Bakker Willem | NED001De Vriendschap Waalre | Recurve Men |
| 12 | 13B | BM Balogh Matyas Laszlo | HUNHungary | Recurve Men |
| 13 | 31C | BD Barankova Denisa | SVKSlovakia | Recurve Women |
| 14 | 36C | BR Barlow Ru | GBR001Novaery | Compound Men |
| 15 | 44B | BE Bazzichetto Elisa | ITAItaly | Compound Women |
Items per page:
Showing 15 of 197 registered athletes
1 / 14
Qualification Results
Official ranking round scores and standings.
Rank | Athlete Name | Club / Team | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | 35BYamrom Shamai | 354 / 1 | 711 | 63 | 30 |
| 2 | 33DWiener Nico | 352 / 3 | 708 | 60 | 28 |
| 3 | 32DHaney Emircan | 350 / 6 | 707 | 60 | 31 |
| 4 | 38CBosansky Jozef | 352 / 2 | 707 | 60 | 26 |
| 5 | 33ASezgin Yagiz | 351 / 4 | 706 | 58 | 31 |
| 6 | 34BAkcaoglu Batuhan | 349 / 7 | 703 | 56 | 33 |
| 7 | 35CJaatma Robin | 349 / 7 | 700 | 52 | 21 |
| 8 | 41DSeywert Gilles | 351 / 5 | 698 | 51 | 11 |
| 9 | 35DNuber Noah | 346 /13 | 697 | 50 | 24 |
| 10 | 34CHollas Leon | 347 /11 | 695 | 48 | 20 |
Items per page:
Showing 10 of 39 athlete scores
1 / 4
Elimination Brackets
Head-to-head match trees from elimination to medal finals.