
- Home
- Tournaments
- Lumajang Archery Tournament 2026
Lumajang Archery Tournament 2026
Feb 11 - Feb 15, 2026
Stadion Semeru, Lumajang
Pengkab Perpani Lumajang
Tournament Overview
Official summary and key statistics of the archery competition.
The Lumajang Archery Tournament 2026 is an expansive regional archery championship staged at Semeru Stadium in Lumajang, East Java from February 11 to 15, 2026. Spanning five full days of competition, the event drew hundreds of aspiring archers from schools, clubs, and regional associations.
The tournament features wide-ranging competition categories, including introductory PVC/Paralon developmental brackets (U10, U13, U15, U19), National Standard Bow tiers, and high-performance Recurve and Compound divisions. Utilizing official multi-lane Ianseo scoring at Semeru Stadium, it serves as an essential talent identification pathway.
Total Archers
596
Registered participants
Clubs & Teams
33
Represented delegations
Divisions
54
Event categories
FOP Targets
70
Active target lines
Competition Schedule
Official tournament rundown and timetable.
Total Program Events:93
10 Feb 2026, Selasa
5 Agenda 07:00-12:00
07:00 - 12:00
Babak Kompetisi
Setting Lapangan
12:00-14:00
12:00 - 14:00
Istirahat & Persiapan
ISHOMA
14:00-15:00
14:00 - 15:00
Official Practice
Practice 1
15:00-15:30
15:00 - 15:30
Technical Meeting
Technical Meeting
15:30-17:00
15:30 - 17:00
Official Practice
Practice 2
Field of Play (FOP)
Target layout geometry and session arrangements.
Pilih Hari Pertandingan:5 Hari Terjadwal
Sesi Pertandingan:
38 Jalur Target
|Klik Bantalan untuk Detail
|Geser & Scroll untuk Zoom
Athletes & Entries
Complete roster of registered archers and delegations.
# | Target | Athlete Name | Club / Team | Division |
|---|---|---|---|---|
| 1 | 32A | AS A.m. Sukma Adi Saputra | KAROKaro Archery Club | Paralon Under 19 Men |
| 2 | 16C | AZ Abbara Zabran Al Kailani | TMADYTunas Muda Archery Dharaka Yudha | Nasional Under 13 Men |
| 3 | 36C | AZ Abbara Zabran Al Kailani | TMADYTunas Muda Archery Dharaka Yudha | Nasional Under 13 Men |
| 4 | 11A | AH Abbysatya Hadi Wardhana | SIAWSiaw Archery Club | Compound Under 16 Men |
| 5 | 15C | AL Abdia Lutfianti | PBWSPerpani Bondowoso | Barebow 50m Women |
| 6 | 6A | AN Abdillah Nazril Alfarizi | PBWSPerpani Bondowoso | Paralon Under 10 Men |
| 7 | 11A | AR Abidzar Rajendra Ark | PBWSPerpani Bondowoso | Paralon Under 10 Men |
| 8 | 30A | AS Abinuraga Satrio Budiono | PASKOTKota Pasuruan | Recurve Under 19 Men |
| 9 | 12A | AM Abqary Manggala Yoeriwidjaja | FSPAWFast Spa Warrior | Nasional Under 10 Men |
| 10 | 7C | AR Abqori Rafa Saputra | FIAFast Ijen Archery | Paralon Under 10 Men |
| 11 | 6C | AR Abqori Rafi Saputra | FIAFast Ijen Archery | Paralon Under 10 Men |
| 12 | 15A | AR Abrisam Reynand Putra Wilona | FSPAFast Satria Pandhita Archery Lumajang | Nasional Under 10 Men |
| 13 | 8B | AS Ach. Syaifudin | FMACJFast Marinir Archery Club Jayamahe | Barebow 20m Men |
| 14 | 36B | AA Achmad Arbie Tsani Yascha | LACLawang Archery Club | Nasional Under 15 Men |
| 15 | 23B | AA Achmad Azril Zainuri Zainullah | FSPAFast Satria Pandhita Archery Lumajang | Nasional Under 13 Men |
Items per page:
Showing 15 of 596 registered athletes
1 / 40
Qualification Results
Official ranking round scores and standings.
Rank | Athlete Name | Club / Team | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | 3-012BAndri | B20m Fmac Fast Marinir Archery Club | 668 | 17 | 4 |
| 2 | 3-014BIsman | B20m Fmac Fast Marinir Archery Club | 664 | 12 | 6 |
| 3 | 3-008BAch. Syaifudin | B20m Fmacj Fast Marinir Archery Club Jay | 657 | 12 | 3 |
| 4 | 3-011BHeru Wahyudi | B20m Fmacj Fast Marinir Archery Club Jay | 635 | 10 | 5 |
| 5 | 3-008AMusligh Rizza Eka Suwarno | B20m Fspa Fast Satria Pandhita Archery L | 615 | 4 | 2 |
| 6 | 3-013BFikri | B20m Fmac Fast Marinir Archery Club | 614 | 5 | 1 |
| 7 | 3-009BNizal | B20m Fmacj Fast Marinir Archery Club Jay | 568 | 2 | 2 |
| 8 | 3-008CM. Agung Zulkarnaen | B20m Harbers Fast Harbers Situbondo | 563 | 3 | 1 |
| 9 | 3-016ANeilsyan Ilmi Husada | B20m Spensaba Spensaba Archery Club | 544 | 1 | 1 |
| 10 | 3-010ARudi Lee | B20m Fspa Fast Satria Pandhita Archery L | 532 | 2 | 1 |
Items per page:
Showing 10 of 25 athlete scores
1 / 3
Elimination Brackets
Head-to-head match trees from elimination to medal finals.